Property Attributes
- MLS#1336006
- TypeSingle Family
- Listing Status Pending
- CountyLoudon
- CityLoudon
- AreaLoudon County
- NeighborhoodCoyatee Coves
- Zip37774
- StyleContemporary, Traditional
- Year Built2025
- Taxes$ 88
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2609
- Lot Size0.3 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
** BUYER INCENTIVE: RECEIVE UP TO $5,000.00 IN SELLER PAID CLOSING COSTS ** Private. Peaceful. and Move-in ready. Priced below comparable new construction to account for the steeper driveway. This elevated location sits above neighboring homes, on a beautiful homesite largely surrounded by neighboring woods. This custom-built home offers an uncommon level of privacy that's increasingly difficult to find in Tellico Village. Enjoy one-level living with guest accommodations upstairs, abundant natural light, and a screened porch to enjoy the setting year-round with peaceful wooded views rarely found on flatter lots. All the quality and finishes you expect in a pampering environment, with unexpected amenities including whole house soft water system, zoned HVAC, tankless water heater, maintenance-free garage floor decorative finish, and an insulated, oversized two-car garage with extra-wide door for ease of access. Enjoy all that Tellico Village offers including multiple golf courses, yacht club, recreation center and facilities, restaurants, library, health/wellness center, hiking trails, shopping, and full-service grocery store. With over 100 clubs of various interests, find your path or hobby.
| Elementary School | Middle School | High School |
|---|---|---|
| Steekee Elementary School | Fort Loudoun Middle School | Loudon High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $750,000 |
| 6/29/2026 | 5$715,000 |
| 6/29/2026 | 2$699,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Heat Pump,Propane,Zoned,Electric |
| Cooling | Central Cooling,Ceiling Fan(s),Zoned |
| Utilities | Cable Available (TV Only) |
| Appliances | Tankless Water Heater,Dishwasher,Disposal,Microwave,Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 186.98 |
| Garage Spaces | 2 |
| Association Fee Includes | Fire Protection |
| Architectural Style | Contemporary,Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Brick,Frame |
| Year Built | 2025 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Loudon County - 32 |
| Property Type | Single Family |
| Association Amenities | Swimming Pool,Tennis Courts,Golf Course,Playground,Recreation Facilities,Sauna |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Coyatee Coves |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Take Highway 321 South. Take exit for Tellico Village Parkway, Highway 444. Turn Right on Coyatee Drive. Turn Left on Seminole Lane. Immediate Left on Seminole Circle. House will be on the Right at the bottom of the circle. |
| High School | Loudon |
| City | Loudon |
| MLS Area | Loudon County - 32 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Elementary School | Steekee |
| Property Attached Y/N | false |
| Middle/Junior High School | Fort Loudoun |
| MLS Area Minor | Loudon County - 32 |
| Structure Type | 1 1/2 Story |
| Standard Status | Pending |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Kitchen Island,Pantry,Breakfast Bar |
|---|---|
| Basement | Slab |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated,Window - Energy Star |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Other_sp_Rooms_co_Family_sp_Room | true |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Exterior Amenities | Irrigation System,Windows - Vinyl,Prof Landscaped |
|---|---|
| Parking Features | Garage Door Opener,Attached,Main Level |
| Lot Features | Golf Community,Irregular Lot,Rolling Slope |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Building Area Total | 2609 |
| Lot Dimensions | 86x139x138x173 |
| Lot Size Acres | 0.3 |
| Lot Size Source | Tax Records |
| Door Features | Doors - Energy Star |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 14, 2026 2:26 PM UTC Some properties may subsequently have sold