Property Attributes
- MLS#1338810
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityVonore
- AreaMonroe County
- NeighborhoodRarity Bay
- Zip37885
- StyleOther
- Year Built2000
- Taxes$ 1941
- Price$ 629,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2646
- Lot Size0.19 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
AMAZING VIEWS! Upon entering Rarity Bay you will pass the equestrian center to the 24 hour manned gate. Enjoy beautiful sunrises from you deck along with water and mountain views. Just steps from CC and all the amenities including clubhouse, golf, pickle ball, tennis and pool. Almost all new windows and a brand new lower level HVAC and hot water heater.
| Price History | |
|---|---|
| 4/29/2026 | Listed $649,900 |
| 6/1/2026 | 3$629,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Electric |
| Cooling | Central Cooling |
| Utilities | Cable Available (TV Only) |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Self Cleaning Oven |
| HOA Fee | 1218 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Other |
| Security Features | Gated Community,Smoke Detector |
| Construction Materials | Synthetic Stucco,Frame |
| Year Built | 2000 |
| View | Mountain View,Golf Course,Lake |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Yearly |
| County | Monroe County - 33 |
| Property Type | Single Family |
| Association Amenities | Swimming Pool,Tennis Courts,Club House,Recreation Facilities |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Rarity Bay |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 s to exit 72. 13.3 miles to entrance of Rarity Bay on left. Left on Wood Duck. Right on Kingbird. 2nd home on right |
| City | Vonore |
| MLS Area | Monroe County - 33 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Property Attached Y/N | false |
| MLS Area Minor | Monroe County - 33 |
| Structure Type | 2 Story |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing VA Loan | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Pantry |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Windows - Vinyl,Prof Landscaped |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Golf Community |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Building Area Total | 2646 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 16, 2026 2:21 PM UTC Some properties may subsequently have sold