Property Attributes
- MLS#1342656
- TypeSingle Family
- Listing Status Pending - Continue to Show
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodHighland Creek S-D
- Zip37931
- StyleTraditional
- Year Built1991
- Taxes$ 921
- Price$ 250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2304
- Lot Size0.4 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Sold As-Is
| Price History | |
|---|---|
| 5/29/2026 | Listed $250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Cooling |
| Appliances | Microwave,Range |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Stone,Aluminum Siding,Block,Frame |
| Year Built | 1991 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| County | Knox County - 1 |
| Property Type | Single Family |
| Attached Garage | true |
| Subdivision Name | Highland Creek S/D |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending - Continue to Show |
| Directions | W Emory to Yount Road |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Property Attached Y/N | false |
| MLS Area Minor | Knox County - 1 |
| Structure Type | Basement Ranch |
| Standard Status | Pending |
| New Financing Cash | true |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Walkout,Finished |
| Flooring | Laminate,Tile |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Side,Attached |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Building Area Total | 2304 |
| Lot Size Acres | 0.4 |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 17, 2026 2:33 PM UTC Some properties may subsequently have sold