Property Attributes
- MLS#1347379
- TypeSingle Family
- Listing Status Active
- CountyLoudon
- CityLoudon
- AreaLoudon County
- NeighborhoodTanasi Shores
- Zip37774
- StyleTraditional
- Year Built1999
- Taxes$ 186
- Price$ 739,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2900
- Lot Size0.44 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
If you have been searching for a house that feels different from the rest-a place with its own personality and special sense of home - this may be the one you've been waiting for. Private and quiet yet not far from everything, You will feel like you're living in a tree house as you sit on your new deck enjoying the evening or sitting in your brand new updated open Kitchen. Beautifully maintained home that combines timeless charm with modern comfort. featuring an open and inviting floor plan, filled with natural light, making it perfect for both everyday living and entertaining. The kitchen is thoughtfully designed with ample cabinetry, generous counter space, and new stainless-steel appliances, flowing seamlessly into the dining and family room. Primary suite boasts a brand new modern remodel master bath, along with 2 oversized bedrooms are also on main living floor, with beautiful new deck and a 4-season sunroom for you to enjoy. Finished spacious basement offers many possibilities even an in -law suit. Storage space is plentiful and even offers 3 car garage space for the car buffs or wood workers. The attached 2 car garage not only has extra storage space it has a brand-new beautiful Epoxy floor. This house has been meticulously taken care of and full of updates making it turnkey ready for you to move right in...
| Elementary School | Middle School | High School |
|---|---|---|
| Loudon Elementary School | Lenoir City Middle School | Loudon High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $749,000 |
| 8/11/2026 | 1$745,000 |
| 9/8/2026 | 1$739,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Heat Pump,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Gas Range,Dishwasher,Dryer,Humidifier,Microwave,Range,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 186.98 |
| Garage Spaces | 3 |
| Association Fee Includes | Fire Protection,Some Amenities |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Aluminum Siding,Brick,Frame |
| Year Built | 1999 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Loudon County - 32 |
| Property Type | Single Family |
| Association Amenities | Swimming Pool,Tennis Courts,Club House,Golf Course |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tanasi Shores |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Tellico Parkway (HWY) to Sequoyah Rd. Sequoyah to Mingo Drive,. Turn left and then left on Mingo way. Turn right on Depew Dr , house on right. |
| High School | Loudon |
| City | Loudon |
| MLS Area | Loudon County - 32 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19166.4 |
| Elementary School | Loudon |
| Property Attached Y/N | true |
| Middle/Junior High School | Lenoir City |
| MLS Area Minor | Loudon County - 32 |
| Virtual Tour | https://visithome.ai/h2MG9TaH46BtsTXGPQptZo?mu=ft |
| Structure Type | 2 Story Basement |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Kitchen Island,Pantry,Breakfast Bar,Eat-in Kitchen |
|---|---|
| Basement | Walkout,Partially Finished,Plumbed |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window - Energy Star |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Other_sp_Rooms_co_Family_sp_Room | true |
Exterior Features
| Exterior Amenities | Irrigation System,Prof Landscaped |
|---|---|
| Parking Features | Attached,Detached |
| Lot Features | Private,Wooded,Golf Community,Irregular Lot |
| Water Source | Public |
| Lot Size Area | 0.44 |
| Building Area Total | 2900 |
| Lot Size Acres | 0.44 |
| Lot Size Source | Tax Records |
| Door Features | Doors - Storm,Doors - Energy Star |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 15, 2026 2:28 PM UTC Some properties may subsequently have sold