Property Attributes
- MLS#1348194
- TypeSingle Family
- Listing Status Active
- CountyCampbell
- CityJacksboro
- AreaCampbell County
- NeighborhoodBelle Meade
- Zip37757
- StyleContemporary
- Year Built1978
- Taxes$ 1183
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1534
- Lot Size0.86 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Completely remodeled 3 bed, 2 1/2 bath single-story home close to all the local amenities and packed with modern conveniences to make life a breeze. Brand NEW kitchen with all-new appliances (stove, fridge, dishwasher, garbage disposal, pot-filler), NEW cabinets, and countertops, and large stainless farm sink with accessories. NEW flooring and fresh paint throughout, all-new bathroom fixtures plus new tankless hot water heater. New HUGE deck with great mountain view. All NEW windows and doors. Home has large garage with plenty of storage and workspace. Covered back porch overlooks back yard complete with fire pit and four patio chairs. This listing includes the home and additional lot. Home can be purchased with only one lot (see listing #1348208). Owner/Agent
| Elementary School | Middle School | High School |
|---|---|---|
| Jacksboro Elementary School | Jacksboro Middle School | Campbell County Comprehensive High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $414,900 |
| 8/18/2026 | 4$399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Tankless Water Heater,Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector |
| Construction Materials | Stone,Vinyl Siding,Frame |
| Year Built | 1978 |
| View | Mountain View |
| Property Subtype | Single Family Residence |
| County | Campbell County - 37 |
| Property Type | Single Family |
| Attached Garage | true |
| Subdivision Name | Belle Meade |
| Other Structures | Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Traveling N on I-75, take Exit 134. Bear Right, straight at light onto Appalachian Hwy (Hwy 63). Past Walmart, take second Left onto Jane Way Ln and house will be on Left. SOP |
| High School | Campbell County Comprehensive |
| City | Jacksboro |
| MLS Area | Campbell County - 37 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37461 |
| Elementary School | Jacksboro |
| Property Attached Y/N | false |
| Middle/Junior High School | Jacksboro |
| MLS Area Minor | Campbell County - 37 |
| Structure Type | Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Stone,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Other_sp_Rooms_co_Family_sp_Room | true |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | Garage Door Opener,Attached,Main Level |
| Lot Features | Level,Rolling Slope |
| Water Source | Public |
| Lot Size Area | 0.86 |
| Building Area Total | 1534 |
| Lot Dimensions | 154x275 |
| Lot Size Acres | 0.86 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 15, 2026 2:28 PM UTC Some properties may subsequently have sold