Property Attributes
- MLS#1354121
- TypeSingle Family
- Listing Status Active
- CountyLoudon
- CityLoudon
- AreaLoudon County
- NeighborhoodMialaquo Point
- Zip37774
- StyleTraditional
- Year Built2002
- Taxes$ 1621
- Price$ 600,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2368
- Lot Size0.44 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Nestled in the highly sought-after Mialaquo Point neighborhood of Tellico Village, this charming 2-bedroom, 3-full-bath home offers 2,368 sq. ft. of bright, airy living just moments from the water. Step inside to an expansive open-concept layout featuring soaring vaulted ceilings, low-maintenance tile flooring, a cozy freestanding stove, and natural light pouring in from every angle. The spacious kitchen boasts a large center island, ample cabinetry, and an effortless flow into the main living areas and dedicated sunroom--perfect for relaxed mornings or entertaining guests. The primary suite serves as a peaceful retreat complete with an en-suite bath and walk-in closet. Outdoors, enjoy serene wooded views and fresh breeze from the covered deck. Adding incredible value is the expansive, partially finished lower-level basement, offering endless potential for a custom recreation room, workshop, extra storage, or future expansion. Experience the best of lake-community living in Mialaquo Point!
| Elementary School | Middle School | High School |
|---|---|---|
| Steekee Elementary School | Greenback Middle School | Loudon High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 186.68 |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Brick,Block |
| Year Built | 2002 |
| View | Seasonal Lake View,Wooded |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Loudon County - 32 |
| Property Type | Single Family |
| Association Amenities | Club House,Golf Course |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Mialaquo Point |
| Full Baths | 3 |
| Status | Active |
| Directions | I-40 West, merge onto I-75 South, take Exit 72, turn right onto TN-72 West, turn left onto TN-444 (Tellico Parkway), turn right onto Mialaquo Road, turn right onto Elohi Way, turn right onto Noya Way, turn right onto Ookedaliya Place, 408 Ookedaliya Place |
| High School | Loudon |
| City | Loudon |
| MLS Area | Loudon County - 32 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19166 |
| Elementary School | Steekee |
| Property Attached Y/N | false |
| Middle/Junior High School | Greenback |
| MLS Area Minor | Loudon County - 32 |
| Structure Type | Basement Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Aluminum |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Other_sp_Rooms_co_Family_sp_Room | true |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage Faces Side,Garage Door Opener,Main Level |
| Lot Features | Lake/Water Access,Golf Community |
| Water Source | Public |
| Lot Size Area | 0.44 |
| Building Area Total | 2368 |
| Lot Size Acres | 0.44 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 16, 2026 2:21 PM UTC Some properties may subsequently have sold