Property Attributes
- MLS#1354139
- TypeSingle Family
- Listing Status Active
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodMac-My-Ger 2nd Pt 157
- Zip37914
- StyleTraditional
- Year Built1948
- Taxes$ 949
- Price$ 207,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage916
- Lot Size0.16 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
This is a beautiful two-bedroom 1 full bath house that is ready for a new owner. This can be a starter home, or short/long term rental. The property was recently remodeled. This one will not last long. It's priced to sell fast, so bring your offer. Since 2025 the updates are: new lvp in all flooring, new toilet and new vanity. New kitchen cabinets and sink. New vinyl exterior. New appliances.
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Hill Elementary School | Whittle Springs Middle School | Austin East/Magnet High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $207,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Range,Refrigerator |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Brick,Block |
| Year Built | 1948 |
| View | City |
| Property Subtype | Single Family Residence |
| County | Knox County - 1 |
| Property Type | Single Family |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Mac-My-Ger 2nd Pt 157 |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take I-40 East; Exit Ruthledge Pike, Right off exit onto Rutledge Pike; left on Ault (at traffic light); stay straight in curve on Hillview (first left); Home down on the left. |
| High School | Austin East/Magnet |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7187 |
| Carport Spaces | 2 |
| Elementary School | Spring Hill |
| Property Attached Y/N | false |
| Middle/Junior High School | Whittle Springs |
| MLS Area Minor | Knox County - 1 |
| Structure Type | Basement Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Walkout,Unfinished |
| Flooring | Tile |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | On-Street Parking,Detached,Main Level |
| Lot Features | Irregular Lot |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Building Area Total | 916 |
| Lot Dimensions | 60 X 115 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 16, 2026 2:21 PM UTC Some properties may subsequently have sold