Property Attributes
- MLS#1314101
- TypeSingle Family
- Listing Status Active
- CountyLoudon
- CityLoudon
- AreaLoudon County
- NeighborhoodMialaquo Coves
- Zip37774
- StyleOther, Craftsman, Traditional
- Year Built2025
- Taxes$ 44
- Price$ 579,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1925
- Lot Size0.31 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Move-in Ready New Construction Home in Tellico Village's Mialaquo Coves subdivision across the street from the lake. Beautiful and well-crafted, this home was built by O'Domirok Homes from a Donald A. Gardner design, with upscale finishes and soft neutral colors throughout. Offering 3 bedroom and 2 full baths with a 2-car garage and bonus room over the garage. Enter through 8-ft double front doors into an open floor plan with a dining room or flex space to the right. The well-lit kitchen features ample cabinet space and a large quartz island that opens to the living room which is anchored by a stacked-stone fireplace. Oversized windows bring in natural light. Tall ceilings, bull-nose corners, and farmhouse-style trim and millwork throughout bring this home luxury. The primary suite includes a trey ceiling, an ensuite bathroom with a tiled walk-in shower with glass doors, an oversized bathtub, and double vanity. All closets feature hand-built wood shelving. The 0.31-acre lot is partially cleared, with room to clear further behind the home and expand the backyard. Fencing can also be added with ACC approval. This home has so much to offer. Marked photos have been virtually staged to help you envision the possibilities! Make your appointment today!
| Elementary School | Middle School | High School |
|---|---|---|
| Steekee Elementary School | Greenback Middle School | Loudon High School |
| Price History | |
|---|---|
| 2/9/2026 | Listed $649,000 |
| 3/13/2026 | 3$629,000 |
| 6/19/2026 | 2$619,000 |
| 6/29/2026 | 3$599,900 |
| 7/13/2026 | 2$589,000 |
| 8/6/2026 | 2$579,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Wall Cooling,Central Cooling,Zoned |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Self Cleaning Oven |
| HOA Fee | 183.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Sewer,Some Amenities |
| Architectural Style | Other,Craftsman,Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 2025 |
| View | Seasonal Lake View,Country Setting,Lake |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Loudon County - 32 |
| Property Type | Single Family |
| Association Amenities | Tennis Courts,Club House,Golf Course,Recreation Facilities |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mialaquo Coves |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 72 take Hwy 444 Tellico Parkway to Right on Mialaquo Rd to Left on Inagehi Way. Home on Right across the street from the lake. Tellico Village Property Owners Association: https://www.tellicovillagepoa.org/ |
| High School | Loudon |
| City | Loudon |
| MLS Area | Loudon County - 32 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.31 |
| Elementary School | Steekee |
| Property Attached Y/N | true |
| Middle/Junior High School | Greenback |
| MLS Area Minor | Loudon County - 32 |
| Virtual Tour | https://www.zillow.com/view-imx/9c8c6ccc-f69c-4189-aece-eb7e5e168762?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | 1 1/2 Story |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Fireplace Features | Stone |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Exterior Amenities | Irrigation System,Prof Landscaped |
|---|---|
| Parking Features | Off-Street Parking,Garage Door Opener,Attached,Main Level |
| Lot Features | Other,Wooded,Golf Community |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Building Area Total | 1925 |
| Lot Dimensions | 70 X 148 X 116 |
| Lot Size Acres | 0.31 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 16, 2026 2:21 PM UTC Some properties may subsequently have sold